|
|

Jerseys, Jackets, Vests
chest measured in inches |
Bib Shorts, Shorts
waist measured in inches |
| small | 36-37 |
small | 29-30 |
| medium | 38-39 |
medium | 31-32 |
| large | 40-41 |
large | 33-34 |
| x-large | 42-43 |
x-large | 35-36 |
| 2 xl | 44-45 |
2 xl | 37-38 |
| 3 xl | 46-47 |
3 xl | 39-40 |
| 4 xl | 48-49 |
4 xl | 41-42 |
| 6 xl | 52-53 |
6 xl | 45-46 |
European sizing,
jerseys are designed to fit snug with no excess material.
|
Socks
U.S. shoe size |
| small/medium = 6-10 | large/x-large = 9 - 13 |
Baselayer Tees
chest size in inches |
| small | 36-38 |
| medium | 38-40 |
| large | 40-42 |
| x-large | 42-44 |
U.S. sizing, designed to fit snug and conform to body.
|
|
|
|